Stellite 694 Rod Cobalt Base de rechargement dur et Rod de soudure résistant à l'usure
Informations de base
Modèle: Stellite 694 Rod Cobalt Base Hardfacing & Wear-res
Description du produit
Brand | Wisdom | Model Number | WD-Co 694 |
Form / Shape | Powder | Dimensions | Customized |
Process | PTA / Laser Cladding / HVOF / Plasma Spray | Application | Hardfacing Welding / Thermal spray |
Equivalent | Stellite, BISHILITE (MHA), Weartech WT, Stoodite, POLYSTEL | ||
Certification | ISO 9001:2008 | Test Report | Signed & Stamped |
Free Documents | CO / GSP Form A E F P | Currency | USD/EUR/GBP/RMB |
Lead Time | Shipment within 10 days | Label | Brand, Neutral or Customized |
Bare Rod ![]() | Typical Grade: Co 1, 6, 12, 21, 25, 190 Process: Oxy-acetylene/OAW, TIG/GTAW, ERW & other Automatic/Robotic system Available DIA. (mm): 2.7, 3.2, 4.0, 4.8, 5.0, 6.4, 8.0 Available DIA. (inch): 1/10, 1/8, 5/32, 3/16, 1/5, 1/4, 5/16 Available LEN. (mm): 1000, 2000 Original: China |
Powder![]() | Typical Grade: Co 1, 6, 12, 21, 25, 190 Typical Particle Size (µm): 180/53, 180/63, 150/45, 150/63, 150/53, 125/38, 250/45, 45/20, 53/20 Typical Particle Size (mesh): 80/270, 80/230, 100/325, 100/230, 100/270, 120/400, 60/325, 325/635, 270/635 Original: China |
Covered/Coated/Stick Electrode![]() | Typical Grade: Co 1, 6, 12, 21 Available DIA. (mm): 3.2, 4.0, 4.8, 5.0, 6.4 Available DIA. (inch): 1/8, 5/32, 3/16, 1/5, 1/4 Available LEN. (mm): 350 Original: China |



Groupes de Produits : Matériel de soudage > Soudage Bare Rods
Premium Related Products